"Senior Keš" cash loan for retirees
A loan with a fixed interest rate, no participation and without guarantors, with additional life insurance
"Senior Keš" cash loan for retirees will enable you to obtain additional funds with a simple and fast procedure. Fixed monthly interest and life insurance which you will have at your disposal during the time of loan repayment are just some of the many benefits that we have provided for you.

Apply for a "Senior Keš" cash loan, which comes with the following benefits:
- Longer repayment period
- Higher loan amounts
- Fixed interest rate
- No deposit and participation
- No obligation of transferring your pension to Banca Intesa
- Life insurance, free of charge
- Personal identity card
- Pension checks for the last three months
- If you do not receive your pension through a current account with Banca Intesa, it is necessary that you provide a notarized form of administrative injunction during the loan realization. You can obtain the form at the Bank when applying for the loan, and it can be notarized at the Pension and Disability Insurance Fund (PIO).
- Key features
- Representative example for clients
- Representative example for non clients
- Credit Calculator
Type of loan | "Senior Keš" cash loan in dinars | |
Loan currency | RSD | |
Criteria for indexing | No criteria for indexing | |
Loan amount | 50.000 – 1.500.000 RSD | |
Participation | No participation | |
Repayment period | 12 - 83 months | |
Interest rate (on annual basis) | 14% annually, fixed | |
The fee for processing the loan application | 1% clients* 2% others | |
Costs which are borne by the user, are known at the time of publication and are included in the calculation of the effective interest rate | ||
Credit bureau report | 246 RSD | |
Costs borne by the user and are not known at the moment of publication | ||
No additional costs |
* Individual who receives a pension through Banca Intesa
Type of loan | "Senior Keš" cash loan in dinars | ||
Loan currency | RSD | ||
Criteria for indexing | No criteria for indexing | ||
Loan amount | 50,000 RSD | 200,000 RSD | |
Repayment period | 12 months | 48 months | |
Monthly instalment | 4,494,30 RSD | 5,485,44 RSD | |
Interest rate (on an annual basis) | 14%, fixed | 14%, fixed | |
Fee | 500 RSD | 2,000 RSD | |
Effective interest rate (on an annual basis) | 18.51% | 15.87% | |
The total amount that the user has to pay per loan | 54,678 RSD | 265,547 RSD | |
Costs which are borne by the user, are known at the time of publication and are included in the calculation of the effective interest rate | |||
Credit bureau fee | 246 RSD |
You can receive other calculations regarding this product in any of our Bank branches
Type of loan | "Senior Keš" cash loan in dinars | ||
Loan currency | RSD | ||
Criteria for indexing | No criteria for indexing | ||
Loan amount | 50,000 RSD | 200,000 RSD | |
Repayment period | 12 months | 48 months | |
Monthly instalment | 4,495 RSD | 5,487 RSD | |
Interest rate (on an annual basis) | 14%, fixed | 14%, fixed | |
Fee | 1,000 RSD | 4,000 RSD | |
Effective interest rate (on an annual basis) | 31.26% | 18.79% | |
The total amount that the user has to pay per loan | 57,528 RSD | 276,958.30 RSD | |
Costs which are borne by the user, are known at the time of publication and are included in the calculation of the effective interest rate | |||
Monthly fee for Intesa Basic current account | 195 RSD | ||
Credit bureau fee | 246 RSD |
You can receive other calculations regarding this product in any of our Bank branches.