Loan for refinancing
With our loan you can refinance your obligations on current accounts, credit cards and loans, as well as having an option of obtaining extra cash.

You can open an Intesa Hit current account and refinance obligations arising from:
- Allowed overdraft
- Credit cards
- Loans made in other banks
Benefits of this loan
- Longer repayment period
- Higher loan amount
- Possibility for obtaining extra cash
- Key features
- Representative example for clients
- Representative example for non clients
- Loan calculator
Type of loan | Loan for refinancing in dinars plus extra cash with insurance | |
Loan currency | RSD | |
Criteria for indexing | No criteria for indexing | |
Loan amount | 25.000 - 2.250.000 RSD | |
Deposit/ participation | No deposit/participation | |
Repayment period | 6 - 83 months | |
Interest rate (on an annual basis) | Clients* | Non clients** |
For repayment period up to 84 months For repayment period from 96 months | 12% fixed 8,63% variable (6M Belibor+7,25%)** | 15% fixed 11,63% variable (6M Belibor+10,25%)** |
Security instruments | 1 bill of exchange with a "without protest" clause | |
Costs which are borne by the user, are known at the time of publication and are included in the calculation of the effective interest rate | ||
The fee for processing the loan application |
| |
1 bill of exchange Credit bureau report | 50 RSD 246 RSD | |
Costs borne by the user and are not known at the moment of publication | ||
No additional costs |
** The stated conditions apply for individuals, employed for indefinite period, not receiving the salary on the current account of in Banca Intesa.
*** Harmonization of the value of 6M BELIBOR is performed on a six-moth basis (on April 30 and October 31). When presenting the interest rate, 6M BELIBOR was applied as of April 30, 2020 being 1.38%.
Type of loan |
Loan for refinancing in dinars plus extra cash with insurance | |||
Loan currency | RSD | |||
Criteria for indexing | No criteria for indexing | |||
Credit amount | 200.000 RSD | 300.000 RSD | 500.000 RSD | |
Repayment period | 60 months | 83 months | 83 months | |
Monthly instalment | 4.466,40 RSD | 5.365 RSD | 8.052,21 RSD | |
Interest rate (on an annual basis) | 12% fixed | 12% fixed | 8,63% variable** | |
The fee for processing the loan application | 2.000 RSD | 2.000 RSD | 5.000 RSD | |
Effective interest rate (on an annual basis) | 13,45% | 13,29% | 9,49% | |
The total amount that the user has to pay per loan | 270.280 RSD | 448.544 RSD | 673.629,28 RSD | |
Costs which are borne by the user, are known at the time of publication and are included in the calculation of the effective interest rate | ||||
1 bill of exchange | 50 RSD | |||
Credit bureau report | 246 RSD |
** Harmonization of the value of 6M BELIBOR is performed on a six-moth basis (on April 30 and October 31). When presenting the interest rate, 6M BELIBOR was applied as of April 30, 2020 being 1.38%.
Type of loan |
Loan for refinancing in dinars plus extra cash with insurance | |||
Loan currency | RSD | |||
Criteria for indexing | No criteria for indexing | |||
Credit amount | 200.000 RSD | 300.000 RSD | 500.000 RSD | |
Repayment period | 60 months | 83 months | 83 months | |
Monthly instalment | 4.781 RSD | 5.865 RSD | 8.841 RSD | |
Interest rate (on an annual basis) | 15% fixed | 15% fixed | 11,63% variable** | |
The fee for processing the loan application | 4.000 RSD | 6.000 RSD | 10.000 RSD | |
Effective interest rate | 17,47% | 17,18% | 13,24% | |
The total amount that the user has to pay per loan | 291.139,24 RSD | 493.095 RSD | 744.066 RSD | |
Costs which are borne by the user, are known at the time of publication and are included in the calculation of the effective interest rate | ||||
1 bill of exchange | 50 RSD | |||
Credit bureau report | 246 RSD |
** Harmonization of the value of 6M BELIBOR is performed on a six-moth basis (on April 30 and October 31). When presenting the interest rate, 6M BELIBOR was applied as of April 30, 2020 being 1.38%.